<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big news from Williamsburg!</title>
	<atom:link href="http://www.historiann.com/2011/04/15/big-news-from-williamsburg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historiann.com/2011/04/15/big-news-from-williamsburg/</link>
	<description>History and sexual politics, 1492 to the present</description>
	<lastBuildDate>Sun, 26 May 2013 02:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Comrade PhysioProf</title>
		<link>http://www.historiann.com/2011/04/15/big-news-from-williamsburg/comment-page-1/#comment-815612</link>
		<dc:creator>Comrade PhysioProf</dc:creator>
		<pubDate>Sat, 16 Apr 2011 20:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=14885#comment-815612</guid>
		<description>One of my pals got married in Williamsburg. She had her party in one of the fake colonial taverns. It was fucken awesome!!!!!</description>
		<content:encoded><![CDATA[<p>One of my pals got married in Williamsburg. She had her party in one of the fake colonial taverns. It was fucken awesome!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2011/04/15/big-news-from-williamsburg/comment-page-1/#comment-815353</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Sat, 16 Apr 2011 03:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=14885#comment-815353</guid>
		<description>Heh.  I was making a joke about Williamsburg!  I&#039;m looking forward to my few days in Philadelphia next week.</description>
		<content:encoded><![CDATA[<p>Heh.  I was making a joke about Williamsburg!  I&#8217;m looking forward to my few days in Philadelphia next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indyanna</title>
		<link>http://www.historiann.com/2011/04/15/big-news-from-williamsburg/comment-page-1/#comment-815331</link>
		<dc:creator>Indyanna</dc:creator>
		<pubDate>Sat, 16 Apr 2011 01:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=14885#comment-815331</guid>
		<description>What&#039;s the total number of weeks you&#039;re allowed to accumulate in Philadelphia?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the total number of weeks you&#8217;re allowed to accumulate in Philadelphia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Western Dave</title>
		<link>http://www.historiann.com/2011/04/15/big-news-from-williamsburg/comment-page-1/#comment-815254</link>
		<dc:creator>Western Dave</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=14885#comment-815254</guid>
		<description>As a guy who used a lot of maps and wrote a lot about space and place, I wish there had been something like this for me.  As it was, I spent a lot of time putting tiny colored dots on old road maps (which I then xeroxed because those damn dots would come off all the time).  But I thought it mattered to know exactly how many bars, hotels, motels, gas stations, tire stores, and laundromats a tourist (or local visitor) to Gallup encountered driving in and out and where they were concentrated and that was the only way I could figure it out.  And it changed a whole lot after the highway came in.  I&#039;m contemplating having my kids use Sketch-up to put in the buildings for the maps of the blocks of Philadelphia that they research using fire insurance maps from and 1880-1920-1960.  The maps have enough info that they could get reasonable fascimilies.  And Sketch-up is supposed to be super easy, but I haven&#039;t played with it yet to know.  

And you better grab that Felicity doll, I heard she was on the to be discontinued list.</description>
		<content:encoded><![CDATA[<p>As a guy who used a lot of maps and wrote a lot about space and place, I wish there had been something like this for me.  As it was, I spent a lot of time putting tiny colored dots on old road maps (which I then xeroxed because those damn dots would come off all the time).  But I thought it mattered to know exactly how many bars, hotels, motels, gas stations, tire stores, and laundromats a tourist (or local visitor) to Gallup encountered driving in and out and where they were concentrated and that was the only way I could figure it out.  And it changed a whole lot after the highway came in.  I&#8217;m contemplating having my kids use Sketch-up to put in the buildings for the maps of the blocks of Philadelphia that they research using fire insurance maps from and 1880-1920-1960.  The maps have enough info that they could get reasonable fascimilies.  And Sketch-up is supposed to be super easy, but I haven&#8217;t played with it yet to know.  </p>
<p>And you better grab that Felicity doll, I heard she was on the to be discontinued list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skinny-jeaned Hipster</title>
		<link>http://www.historiann.com/2011/04/15/big-news-from-williamsburg/comment-page-1/#comment-815170</link>
		<dc:creator>Skinny-jeaned Hipster</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=14885#comment-815170</guid>
		<description>&lt;i&gt;How many times have you seen that in a headline in this century?&lt;/i&gt;

All the frickin&#039; time, man.</description>
		<content:encoded><![CDATA[<p><i>How many times have you seen that in a headline in this century?</i></p>
<p>All the frickin&#8217; time, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.historiann.com/2011/04/15/big-news-from-williamsburg/comment-page-1/#comment-815106</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Fri, 15 Apr 2011 12:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=14885#comment-815106</guid>
		<description>Ha!  That&#039;s my school!  I can vouch for the quality of the students and colleagues - so many interesting methodologies, concentrations, and questions, and for early American history you simply can&#039;t beat the location.  Good luck to all applicants!  Go TRIBE!</description>
		<content:encoded><![CDATA[<p>Ha!  That&#8217;s my school!  I can vouch for the quality of the students and colleagues &#8211; so many interesting methodologies, concentrations, and questions, and for early American history you simply can&#8217;t beat the location.  Good luck to all applicants!  Go TRIBE!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
