<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Methodology:  when &#8220;sideways&#8221; is the only way you can go</title>
	<atom:link href="http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/</link>
	<description>History and sexual politics, 1492 to the present</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Comrade PhysioProf</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-664090</link>
		<dc:creator>Comrade PhysioProf</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-664090</guid>
		<description>When people react to my musings on scientific directions to explore with &quot;you can&#039;t do that&quot;, or &quot;that&#039;s silly&quot;, or &quot;that&#039;ll never work&quot;, I know I&#039;m on the right track.</description>
		<content:encoded><![CDATA[<p>When people react to my musings on scientific directions to explore with &#8220;you can&#8217;t do that&#8221;, or &#8220;that&#8217;s silly&#8221;, or &#8220;that&#8217;ll never work&#8221;, I know I&#8217;m on the right track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-664083</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-664083</guid>
		<description>I really like Indyanna&#039;s idea about &quot;really anything on archival practice;&quot; I&#039;d be interested in reading other people&#039;s posts about the nitty-gritty of archival research in women&#039;s history. (And maybe even writing one myself.)</description>
		<content:encoded><![CDATA[<p>I really like Indyanna&#8217;s idea about &#8220;really anything on archival practice;&#8221; I&#8217;d be interested in reading other people&#8217;s posts about the nitty-gritty of archival research in women&#8217;s history. (And maybe even writing one myself.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-664028</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-664028</guid>
		<description>Kathie - Thanks for the heads up on Contesting Archives.  Studies like that are valuable to archivists as well as historians.  Any time we archivists learn a new way that historians use sources, we can improve our service and guide researchers to collections that they might not find otherwise.</description>
		<content:encoded><![CDATA[<p>Kathie &#8211; Thanks for the heads up on Contesting Archives.  Studies like that are valuable to archivists as well as historians.  Any time we archivists learn a new way that historians use sources, we can improve our service and guide researchers to collections that they might not find otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indyanna</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-663782</link>
		<dc:creator>Indyanna</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-663782</guid>
		<description>I think a blogger mash-up on Contesting Archives, a la the Bennet event, or really anything on archival research practice, would be a valuable thing.  It&#039;s still pretty much one of the black holes of graduate training.  My cohort years ago they dropped us at the corner bus stop and told us the address of the local historical society and that was about that.  Of course, that was before the place was charging $500 a year for unlimited &quot;free&quot; visits by members in the gold key category.  That kind of a number is a big bet on more theory and less data in the 4G scholarship space.</description>
		<content:encoded><![CDATA[<p>I think a blogger mash-up on Contesting Archives, a la the Bennet event, or really anything on archival research practice, would be a valuable thing.  It&#8217;s still pretty much one of the black holes of graduate training.  My cohort years ago they dropped us at the corner bus stop and told us the address of the local historical society and that was about that.  Of course, that was before the place was charging $500 a year for unlimited &#8220;free&#8221; visits by members in the gold key category.  That kind of a number is a big bet on more theory and less data in the 4G scholarship space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignatz</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-663670</link>
		<dc:creator>Ignatz</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-663670</guid>
		<description>Katie, thanks!  And I might as well plug a good book which I have an essay in: &quot;Local Histories,&quot; from U. Pittsburgh Press. Each writer discusses the complexities of archival research in comp/rhet as well as the fruits of the research itself.</description>
		<content:encoded><![CDATA[<p>Katie, thanks!  And I might as well plug a good book which I have an essay in: &#8220;Local Histories,&#8221; from U. Pittsburgh Press. Each writer discusses the complexities of archival research in comp/rhet as well as the fruits of the research itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QOTD (2010-07-07); or, Another Problem in Greek Ethics &#171; Worthless Drivel</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-663667</link>
		<dc:creator>QOTD (2010-07-07); or, Another Problem in Greek Ethics &#171; Worthless Drivel</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-663667</guid>
		<description>[...] Historiann wrote yesterday about the importance of using &#8220;sideways&#8221; methodologies in building the [...]</description>
		<content:encoded><![CDATA[<p>[...] Historiann wrote yesterday about the importance of using &#8220;sideways&#8221; methodologies in building the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-663483</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-663483</guid>
		<description>I think one of the most important changes that&#039;s happening in history, period, is the widespread use of digital cameras to capture reference-quality images of sources, which gives us the ability to do differently wide-ranging work in primary sources. Obviously, this varies depending on subfield and time period, but as I&#039;ve written elsewhere, it&#039;s a &lt;a href=&quot;http://cliotropic.org/blog/2010/06/digital-methods-history-dissertations-and-scholarly-careers/&quot; rel=&quot;nofollow&quot;&gt;major unsolved methods problem&lt;/a&gt; for my approximate cohort of PhDs. I think it&#039;s particularly important for women&#039;s history, since the questions we like to ask lead us to sources that aren&#039;t always in the big primary-source databases, or the subjects we&#039;re interested aren&#039;t always included in the official subject headings for physical collections.

My dissertation&#039;s a history of birth certificates and compulsory birth registration in the US, roughly from 1840 to the present, and there&#039;s just &lt;i&gt;no way&lt;/i&gt; I could have done it without digital photography (and subsequently indexing the materials I found to help me answer my idiosyncratic research questions.) This strategy gives me the ability to answer a set of questions about ordinary women&#039;s interactions with government identity-documentation systems, at a scale that wouldn&#039;t have been possible on my limited research budget. I use the US Children&#039;s Bureau papers, which is a huge and relatively unindexed collection (and that lack of proper archival processing isn&#039;t likely to change soon.) Shooting and indexing my own images of women&#039;s letters in that collection has been a major part of my methods (and a &lt;a href=&quot;http://cliotropic.org/blog/talks/camera-laptop-and-what-else/&quot; rel=&quot;nofollow&quot;&gt;major organizational headache&lt;/a&gt;, but I digress).

Based on my experience working with the Children&#039;s Bureau papers, I&#039;m also beginning to believe that women&#039;s-history scholars should build better tools for &lt;a href=&quot;http://en.wikipedia.org/wiki/Crowdsourcing&quot; rel=&quot;nofollow&quot;&gt;crowdsourcing&lt;/a&gt; publicly-available primary sources in digital form. (If I&#039;ve shot images of one box and you&#039;ve shot images of another box, and we&#039;re both transcribing some percentage of those images into text for our own purposes, there&#039;s no reason anyone else should ever have to do that again. We just need tools that&#039;ll make that sharing and metadata-generation easy.) For collections that don&#039;t have pesky intellectual-property concerns, I think this is the wave of the future. (Readers who are interested in such things should feel free to contact me at the email address listed on my website.)</description>
		<content:encoded><![CDATA[<p>I think one of the most important changes that&#8217;s happening in history, period, is the widespread use of digital cameras to capture reference-quality images of sources, which gives us the ability to do differently wide-ranging work in primary sources. Obviously, this varies depending on subfield and time period, but as I&#8217;ve written elsewhere, it&#8217;s a <a href="http://cliotropic.org/blog/2010/06/digital-methods-history-dissertations-and-scholarly-careers/" rel="nofollow">major unsolved methods problem</a> for my approximate cohort of PhDs. I think it&#8217;s particularly important for women&#8217;s history, since the questions we like to ask lead us to sources that aren&#8217;t always in the big primary-source databases, or the subjects we&#8217;re interested aren&#8217;t always included in the official subject headings for physical collections.</p>
<p>My dissertation&#8217;s a history of birth certificates and compulsory birth registration in the US, roughly from 1840 to the present, and there&#8217;s just <i>no way</i> I could have done it without digital photography (and subsequently indexing the materials I found to help me answer my idiosyncratic research questions.) This strategy gives me the ability to answer a set of questions about ordinary women&#8217;s interactions with government identity-documentation systems, at a scale that wouldn&#8217;t have been possible on my limited research budget. I use the US Children&#8217;s Bureau papers, which is a huge and relatively unindexed collection (and that lack of proper archival processing isn&#8217;t likely to change soon.) Shooting and indexing my own images of women&#8217;s letters in that collection has been a major part of my methods (and a <a href="http://cliotropic.org/blog/talks/camera-laptop-and-what-else/" rel="nofollow">major organizational headache</a>, but I digress).</p>
<p>Based on my experience working with the Children&#8217;s Bureau papers, I&#8217;m also beginning to believe that women&#8217;s-history scholars should build better tools for <a href="http://en.wikipedia.org/wiki/Crowdsourcing" rel="nofollow">crowdsourcing</a> publicly-available primary sources in digital form. (If I&#8217;ve shot images of one box and you&#8217;ve shot images of another box, and we&#8217;re both transcribing some percentage of those images into text for our own purposes, there&#8217;s no reason anyone else should ever have to do that again. We just need tools that&#8217;ll make that sharing and metadata-generation easy.) For collections that don&#8217;t have pesky intellectual-property concerns, I think this is the wave of the future. (Readers who are interested in such things should feel free to contact me at the email address listed on my website.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-663453</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-663453</guid>
		<description>Kathie--thanks for all of those helpful links--really great stuff for Ignatz and the rest of us, too.

Maybe some of us feminist history bloggers should do a round-robin discussion of &lt;i&gt;Contesting Archives&lt;/i&gt;, a la our discussion of Judith Bennet&#039;s book last year. . .</description>
		<content:encoded><![CDATA[<p>Kathie&#8211;thanks for all of those helpful links&#8211;really great stuff for Ignatz and the rest of us, too.</p>
<p>Maybe some of us feminist history bloggers should do a round-robin discussion of <i>Contesting Archives</i>, a la our discussion of Judith Bennet&#8217;s book last year. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-663441</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-663441</guid>
		<description>Also, for Ignatz and others, if you aren&#039;t already, think about getting involved with the National Coalition of Independent Scholars - www.ncis.org.  They have been doing some great work advocating for independent scholars, many of whom face exactly the problems of access that you describe.  These issues come up frequently at their H-Net listserv, H-Scholar, http://www.h-net.org/~scholar/</description>
		<content:encoded><![CDATA[<p>Also, for Ignatz and others, if you aren&#8217;t already, think about getting involved with the National Coalition of Independent Scholars &#8211; <a href="http://www.ncis.org" rel="nofollow">http://www.ncis.org</a>.  They have been doing some great work advocating for independent scholars, many of whom face exactly the problems of access that you describe.  These issues come up frequently at their H-Net listserv, H-Scholar, <a href="http://www.h-net.org/~scholar/" rel="nofollow">http://www.h-net.org/~scholar/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie</title>
		<link>http://www.historiann.com/2010/07/06/methodology-when-sideways-is-the-only-way-you-can-go/comment-page-1/#comment-663438</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=11624#comment-663438</guid>
		<description>I think the readers of this blog today will be interested in a book that is just coming out this month: 
Contesting Archives: Finding Women in the Sources, edited by Nupur Chaudhuri, Sherry J. Katz, and Mary Elizabeth Perry (University of Illinois Press).  Many of the contributors discuss exactly this approach in doing women&#039;s history in a wide variety of times and places.
Some of you might have heard a selection of some of the contributions at the AHA or Western Association of Women Historians in previous years, so you know what an interesting and useful set of materials are found in this book.
A link to the publisher&#039;s page (if I may do a bit of advertising!  - I am not one of the editors, so I will have no monetary gain from the sales!):
http://www.press.uillinois.edu/books/catalog/74dqd4mf9780252035425.html</description>
		<content:encoded><![CDATA[<p>I think the readers of this blog today will be interested in a book that is just coming out this month:<br />
Contesting Archives: Finding Women in the Sources, edited by Nupur Chaudhuri, Sherry J. Katz, and Mary Elizabeth Perry (University of Illinois Press).  Many of the contributors discuss exactly this approach in doing women&#8217;s history in a wide variety of times and places.<br />
Some of you might have heard a selection of some of the contributions at the AHA or Western Association of Women Historians in previous years, so you know what an interesting and useful set of materials are found in this book.<br />
A link to the publisher&#8217;s page (if I may do a bit of advertising!  &#8211; I am not one of the editors, so I will have no monetary gain from the sales!):<br />
<a href="http://www.press.uillinois.edu/books/catalog/74dqd4mf9780252035425.html" rel="nofollow">http://www.press.uillinois.edu/books/catalog/74dqd4mf9780252035425.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
