<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wes walks it back from the wired classroom</title>
	<atom:link href="http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/</link>
	<description>History and sexual politics, 1492 to the present</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Day 26: All Things Dry Scavenger Hunt &#171; Gaming My Life</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-806404</link>
		<dc:creator>Day 26: All Things Dry Scavenger Hunt &#171; Gaming My Life</dc:creator>
		<pubDate>Fri, 25 Mar 2011 05:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-806404</guid>
		<description>[...] www.bartridente.com/drinks.html 2. http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/ 3. http://maps.google.com/maps?q=37.770596%2C-122.443893 4. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bartridente.com/drinks.html" rel="nofollow">http://www.bartridente.com/drinks.html</a> 2. <a href="http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/" rel="nofollow">http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/</a> 3. <a href="http://maps.google.com/maps?q=37.770596%2C-122.443893" rel="nofollow">http://maps.google.com/maps?q=37.770596%2C-122.443893</a> 4. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 25: All Things Dry Scavenger Hunt &#171; Gaming My Life</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-806386</link>
		<dc:creator>Day 25: All Things Dry Scavenger Hunt &#171; Gaming My Life</dc:creator>
		<pubDate>Fri, 25 Mar 2011 04:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-806386</guid>
		<description>[...] www.bartridente.com/drinks.html 2. http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/ 3. http://maps.google.com/maps?q=37.770596%2C-122.443893 4. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bartridente.com/drinks.html" rel="nofollow">http://www.bartridente.com/drinks.html</a> 2. <a href="http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/" rel="nofollow">http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/</a> 3. <a href="http://maps.google.com/maps?q=37.770596%2C-122.443893" rel="nofollow">http://maps.google.com/maps?q=37.770596%2C-122.443893</a> 4. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-617871</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Fri, 14 May 2010 12:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-617871</guid>
		<description>At 5 a.m.???!!!???</description>
		<content:encoded><![CDATA[<p>At 5 a.m.???!!!???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comrade PhysioProf</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-617834</link>
		<dc:creator>Comrade PhysioProf</dc:creator>
		<pubDate>Fri, 14 May 2010 10:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-617834</guid>
		<description>&lt;blockquote&gt;CPP said it best, I think: different media are best suited to different intellectual functions.&lt;/blockquote&gt;

{pats self on back, chugs MFJ}</description>
		<content:encoded><![CDATA[<blockquote><p>CPP said it best, I think: different media are best suited to different intellectual functions.</p></blockquote>
<p>{pats self on back, chugs MFJ}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Western Dave</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-617622</link>
		<dc:creator>Western Dave</dc:creator>
		<pubDate>Fri, 14 May 2010 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-617622</guid>
		<description>And although he doesn&#039;t post a lot, Nate Kogan of The History Channel This is Not always has some interesting way of using tech productively in the classroom.
http://nkogan.wordpress.com/</description>
		<content:encoded><![CDATA[<p>And although he doesn&#8217;t post a lot, Nate Kogan of The History Channel This is Not always has some interesting way of using tech productively in the classroom.<br />
<a href="http://nkogan.wordpress.com/" rel="nofollow">http://nkogan.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Western Dave</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-617621</link>
		<dc:creator>Western Dave</dc:creator>
		<pubDate>Fri, 14 May 2010 03:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-617621</guid>
		<description>I started using Google Docs with my classes this year.  (Actually, the students started using them behind my back but they caught me up pretty quick).  Google docs are good for:
Knowing who contributed what when grading group work.  (Students color code their contributions)
Compiling data from small groups for a larger group discussion.  (Real life example: two different sections of US survey about 16 students in each, broken into groups of 4 to cover different aspects of new deal.  One section does old fashioned reporting back, the other section has joint authorship google doc where the four groups are simultaneously posting their findings and I&#039;m checking it as it goes up for glaring errors.  The google doc class got through the gathering and reporting phase pretty quick and had a lot of time for the guiding question - &quot;How did the New Deal change the relationship between individuals and the federal government.&quot;  We even had enough time at the end to get into the memory of the New Deal through a quick tour into You Tube country with Alabama&#039;s Song of the South video from the 80s.  The non-tech class barely made it through the reporting).</description>
		<content:encoded><![CDATA[<p>I started using Google Docs with my classes this year.  (Actually, the students started using them behind my back but they caught me up pretty quick).  Google docs are good for:<br />
Knowing who contributed what when grading group work.  (Students color code their contributions)<br />
Compiling data from small groups for a larger group discussion.  (Real life example: two different sections of US survey about 16 students in each, broken into groups of 4 to cover different aspects of new deal.  One section does old fashioned reporting back, the other section has joint authorship google doc where the four groups are simultaneously posting their findings and I&#8217;m checking it as it goes up for glaring errors.  The google doc class got through the gathering and reporting phase pretty quick and had a lot of time for the guiding question &#8211; &#8220;How did the New Deal change the relationship between individuals and the federal government.&#8221;  We even had enough time at the end to get into the memory of the New Deal through a quick tour into You Tube country with Alabama&#8217;s Song of the South video from the 80s.  The non-tech class barely made it through the reporting).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indyanna</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-617509</link>
		<dc:creator>Indyanna</dc:creator>
		<pubDate>Thu, 13 May 2010 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-617509</guid>
		<description>I use a thing called a document camera, a sophisticated take on the old-fashioned overhead projector, only you don&#039;t need transparencies or specially-prepared targets of any kind.  I agree with people above who say visuals work best. You don&#039;t want to be describing a self-immolating monk when there&#039;s a picture of it.  And those who suggest that projected text is deadly. The doc cam will project anything, including the ugly back of my hand, so watch it when checking to see that the light is on by waving your hand under the light.  You can print out anything down to the last second before class; bring in books; get clear pictures of virtually anthing that&#039;s visible.  I like it better than powerpoint because, a) I&#039;m too lazy to deal with the tech part, or even with learning about it.  b) You can pan and zoom, and sometimes even achieve overlay effects.  A clear downside is that you can loose track of your own visual materials or neglect to file them in any rational order when you rush back in from a class with anything else to do.  I also recently discovered that they are harder to manage in conjunction with a more formal scripted talk, than during the informal give and take of a class.  I&#039;m genetically skeptical of generalizations about students being &quot;visual learners,&quot; or the whole &quot;learning styles&quot; cosmology, but I do like to give students something more interesting to look at than me. And having a map or a vivid icon up there does yield insights that I probably wouldn&#039;t otherwise have.

I seem to remember Historiann recently having offered some informal &quot;rules&quot; about how literally authentic visual materials have to be to qualify for her classroom, and also seem to remember thinking that I&#039;m a tiny bit more latitudinarian on that score.  

I think that the methodological assault on the lecture and the pronouncements of its definitive obsolescence, have themselves gotten a little age on them by now, and I&#039;m not sure that they&#039;ve ever carried the day.  I don&#039;t personally remember &quot;drifting off&quot; at the 20 minute mark, and I was seldom the best student in the class.  In my own classes I see alert and expressively engaged faces well into the hour, and others that are catatonic when I first walk in there.  Cognitive scientists have their own axes to grind and careerisms to promote.  CPP said it best, I think: different media are best suited to different intellectual functions.  But hey, somebody&#039;s going to have to break through to the suits in admin, who seem to think that a classroom is like a stretched jumbo jet.  If we can shoehorn ten more rows in there, the pilot shouldn&#039;t feel any real difference.  If we do &quot;close analysis&quot; of images and readings with the sixteen genuinely interested students in the first three rows, how many minutes will it be before the 65 ones behind them drift off or zone out?  And what should we make of that?</description>
		<content:encoded><![CDATA[<p>I use a thing called a document camera, a sophisticated take on the old-fashioned overhead projector, only you don&#8217;t need transparencies or specially-prepared targets of any kind.  I agree with people above who say visuals work best. You don&#8217;t want to be describing a self-immolating monk when there&#8217;s a picture of it.  And those who suggest that projected text is deadly. The doc cam will project anything, including the ugly back of my hand, so watch it when checking to see that the light is on by waving your hand under the light.  You can print out anything down to the last second before class; bring in books; get clear pictures of virtually anthing that&#8217;s visible.  I like it better than powerpoint because, a) I&#8217;m too lazy to deal with the tech part, or even with learning about it.  b) You can pan and zoom, and sometimes even achieve overlay effects.  A clear downside is that you can loose track of your own visual materials or neglect to file them in any rational order when you rush back in from a class with anything else to do.  I also recently discovered that they are harder to manage in conjunction with a more formal scripted talk, than during the informal give and take of a class.  I&#8217;m genetically skeptical of generalizations about students being &#8220;visual learners,&#8221; or the whole &#8220;learning styles&#8221; cosmology, but I do like to give students something more interesting to look at than me. And having a map or a vivid icon up there does yield insights that I probably wouldn&#8217;t otherwise have.</p>
<p>I seem to remember Historiann recently having offered some informal &#8220;rules&#8221; about how literally authentic visual materials have to be to qualify for her classroom, and also seem to remember thinking that I&#8217;m a tiny bit more latitudinarian on that score.  </p>
<p>I think that the methodological assault on the lecture and the pronouncements of its definitive obsolescence, have themselves gotten a little age on them by now, and I&#8217;m not sure that they&#8217;ve ever carried the day.  I don&#8217;t personally remember &#8220;drifting off&#8221; at the 20 minute mark, and I was seldom the best student in the class.  In my own classes I see alert and expressively engaged faces well into the hour, and others that are catatonic when I first walk in there.  Cognitive scientists have their own axes to grind and careerisms to promote.  CPP said it best, I think: different media are best suited to different intellectual functions.  But hey, somebody&#8217;s going to have to break through to the suits in admin, who seem to think that a classroom is like a stretched jumbo jet.  If we can shoehorn ten more rows in there, the pilot shouldn&#8217;t feel any real difference.  If we do &#8220;close analysis&#8221; of images and readings with the sixteen genuinely interested students in the first three rows, how many minutes will it be before the 65 ones behind them drift off or zone out?  And what should we make of that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clio Bluestocking</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-617489</link>
		<dc:creator>Clio Bluestocking</dc:creator>
		<pubDate>Thu, 13 May 2010 21:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-617489</guid>
		<description>I&#039;m actually curious as to what people use and how they use it effectively -- beyond PowerPoint, of course! I keep signing up for these in-house tech classes called &quot;Using Fancy New Thing in the Classroom,&quot; and they usually end up being &quot;this is what the fancy new thing is -- now go use it.&quot; I&#039;ve found that, really, other teachers know what works and what doesn&#039;t and why -- and at what level.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually curious as to what people use and how they use it effectively &#8212; beyond PowerPoint, of course! I keep signing up for these in-house tech classes called &#8220;Using Fancy New Thing in the Classroom,&#8221; and they usually end up being &#8220;this is what the fancy new thing is &#8212; now go use it.&#8221; I&#8217;ve found that, really, other teachers know what works and what doesn&#8217;t and why &#8212; and at what level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Castle</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-617436</link>
		<dc:creator>Rick Castle</dc:creator>
		<pubDate>Thu, 13 May 2010 19:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-617436</guid>
		<description>I think this post originally appeared on the Rate Your Students blog. And I don&#039;t remember them following it up. Well done for you to keep the discussion going!</description>
		<content:encoded><![CDATA[<p>I think this post originally appeared on the Rate Your Students blog. And I don&#8217;t remember them following it up. Well done for you to keep the discussion going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comrade PhysioProf</title>
		<link>http://www.historiann.com/2010/05/12/wes-walks-it-back-from-the-wired-classroom/comment-page-1/#comment-617413</link>
		<dc:creator>Comrade PhysioProf</dc:creator>
		<pubDate>Thu, 13 May 2010 18:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=10844#comment-617413</guid>
		<description>Passive forms of learning like listening to lectures or reading handouts and textbooks are fine for digesting information. However, they are useless for actually learning how to think. Our first-year medical physiology students spend ~3 hours per week in lecture and ~1.25 hours per week in small-group tutorial sessions. Many of them don&#039;t even bother attending the lectures, but they all avidly participate in the tutorials, and report that the physiology tutorials are the single best thing in the entire first-year medical curriculum.</description>
		<content:encoded><![CDATA[<p>Passive forms of learning like listening to lectures or reading handouts and textbooks are fine for digesting information. However, they are useless for actually learning how to think. Our first-year medical physiology students spend ~3 hours per week in lecture and ~1.25 hours per week in small-group tutorial sessions. Many of them don&#8217;t even bother attending the lectures, but they all avidly participate in the tutorials, and report that the physiology tutorials are the single best thing in the entire first-year medical curriculum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
