<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: That&#8217;s gotta hurt!</title>
	<atom:link href="http://www.historiann.com/2009/08/25/thats-gotta-hurt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/</link>
	<description>History and sexual politics, 1492 to the present</description>
	<lastBuildDate>Wed, 22 May 2013 16:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-421833</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-421833</guid>
		<description>I think approval falloffs are inevitable, although Obama&#039;s decline has been precipitous given the high rankings he started with.  (Give the crap economy, 2 wars, and other loads of trouble he inherited, though, and it was bound to happen sooner rather than later in his case.  He can only move so far so fast, although I think people on the left like me are right to be suspicious of how quickly he moved to bail out Wall Street compared to bailing out the rest of the American people with some kind of meaningful health care reform.)  The loss of his high approval ratings is an index of opportunity squandered.  In February, he could have used that popularity to whip his caucus.  Now in August and September, it&#039;s just as likely that many Dems might find it politically useful to distance themselves from Obama and his plans.  

His strategy on health care was all wrong.  People like me who were his supporters are demoralized and disappointed now, and people who never liked him in the first place have seized the political high ground with a campaign of lies.  Bob Somerby at dailyhowler.com has been on this recently--asking why Dems keep thinking that being right on policy is right on the politics too, and why they persist in playing it this way when they get their a$$es handed to them every time for 40+ years.</description>
		<content:encoded><![CDATA[<p>I think approval falloffs are inevitable, although Obama&#8217;s decline has been precipitous given the high rankings he started with.  (Give the crap economy, 2 wars, and other loads of trouble he inherited, though, and it was bound to happen sooner rather than later in his case.  He can only move so far so fast, although I think people on the left like me are right to be suspicious of how quickly he moved to bail out Wall Street compared to bailing out the rest of the American people with some kind of meaningful health care reform.)  The loss of his high approval ratings is an index of opportunity squandered.  In February, he could have used that popularity to whip his caucus.  Now in August and September, it&#8217;s just as likely that many Dems might find it politically useful to distance themselves from Obama and his plans.  </p>
<p>His strategy on health care was all wrong.  People like me who were his supporters are demoralized and disappointed now, and people who never liked him in the first place have seized the political high ground with a campaign of lies.  Bob Somerby at dailyhowler.com has been on this recently&#8211;asking why Dems keep thinking that being right on policy is right on the politics too, and why they persist in playing it this way when they get their a$$es handed to them every time for 40+ years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatwaveincali</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-421800</link>
		<dc:creator>heatwaveincali</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-421800</guid>
		<description>Possible that newly elected presidents are always going to slip in approval when they go from promising (campaigning) to governance (delays, compromises, tradeoffs, etc.)? That might explain Bush&#039;s, Obama&#039;s and Clinton&#039;s falls from grace early in their presidencies. Just a theory but I don&#039;t think it&#039;s unreasonable.</description>
		<content:encoded><![CDATA[<p>Possible that newly elected presidents are always going to slip in approval when they go from promising (campaigning) to governance (delays, compromises, tradeoffs, etc.)? That might explain Bush&#8217;s, Obama&#8217;s and Clinton&#8217;s falls from grace early in their presidencies. Just a theory but I don&#8217;t think it&#8217;s unreasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rad Readr</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-421799</link>
		<dc:creator>Rad Readr</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-421799</guid>
		<description>Who cares about approval ratings -- didn&#039;t affect Bush much before or after 9/11. Despite high approval ratings after the Afghanistan bombing, he still tanked and did a lousy job. 

I haven&#039;t checked, but I assume Obama&#039;s approval ratings are high among Latinos -- or at least Puerto Ricans. Remember, the people Hillary was dancing with?

SONIA IS A SUPREME. And sorry, but I do think a wise Latina can make better decisions than a white guy, especially a white guy like Alito.</description>
		<content:encoded><![CDATA[<p>Who cares about approval ratings &#8212; didn&#8217;t affect Bush much before or after 9/11. Despite high approval ratings after the Afghanistan bombing, he still tanked and did a lousy job. </p>
<p>I haven&#8217;t checked, but I assume Obama&#8217;s approval ratings are high among Latinos &#8212; or at least Puerto Ricans. Remember, the people Hillary was dancing with?</p>
<p>SONIA IS A SUPREME. And sorry, but I do think a wise Latina can make better decisions than a white guy, especially a white guy like Alito.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-418309</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-418309</guid>
		<description>Oh, yes, sorry, should have clicked through.  Thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Oh, yes, sorry, should have clicked through.  Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-417127</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-417127</guid>
		<description>Emma--click that link above to the new poll--it already has.  He&#039;s slipped from 49% to 43% approval.</description>
		<content:encoded><![CDATA[<p>Emma&#8211;click that link above to the new poll&#8211;it already has.  He&#8217;s slipped from 49% to 43% approval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-417088</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-417088</guid>
		<description>I wonder if this health care debacle will erode his support with seniors?</description>
		<content:encoded><![CDATA[<p>I wonder if this health care debacle will erode his support with seniors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-416406</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-416406</guid>
		<description>Looking at that new poll again I see something interesting:  Obama has held pretty steady in my age group (30-49).  Does that mean we&#039;re smarter than everyone else, or that we&#039;re just busier and don&#039;t have as much time to watch cable TV and worry?  He&#039;s held pretty steady with the next age group up, 50-64, although he&#039;s suffered a bit of a drop this summer with them.</description>
		<content:encoded><![CDATA[<p>Looking at that new poll again I see something interesting:  Obama has held pretty steady in my age group (30-49).  Does that mean we&#8217;re smarter than everyone else, or that we&#8217;re just busier and don&#8217;t have as much time to watch cable TV and worry?  He&#8217;s held pretty steady with the next age group up, 50-64, although he&#8217;s suffered a bit of a drop this summer with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-416387</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-416387</guid>
		<description>CPP--I think his high disapproval ratings this summer belie that a bit.  That is, there is a dedicated and angry 35% of the U.S. that will never support him, no matter what, and they&#039;ve always been there and they always will be there.  Where he&#039;s vulnerable now though is that his base is pulling away--people like me, and it sounds like people like you and Emma, too, as you suggest.  He doesn&#039;t have a base with the same intensity as his opposition any more, and that could really kill the Dems in the midterms next year.  

&lt;a href=&quot;http://www.gallup.com/poll/122468/Obama-Weekly-Approval-Average-New-Low.aspx?CSTS=alert&quot; rel=&quot;nofollow&quot;&gt;This new poll (scroll down for the age breakdown)&lt;/a&gt; shows that the people who still support him disproportionately are very young (although their support for him is dropping too), but they don&#039;t always vote, and the people who are lining up against him are the oldsters, many of whom are falling for the right-wing fear and smear campaigns again--but they vote regularly.</description>
		<content:encoded><![CDATA[<p>CPP&#8211;I think his high disapproval ratings this summer belie that a bit.  That is, there is a dedicated and angry 35% of the U.S. that will never support him, no matter what, and they&#8217;ve always been there and they always will be there.  Where he&#8217;s vulnerable now though is that his base is pulling away&#8211;people like me, and it sounds like people like you and Emma, too, as you suggest.  He doesn&#8217;t have a base with the same intensity as his opposition any more, and that could really kill the Dems in the midterms next year.  </p>
<p><a href="http://www.gallup.com/poll/122468/Obama-Weekly-Approval-Average-New-Low.aspx?CSTS=alert" rel="nofollow">This new poll (scroll down for the age breakdown)</a> shows that the people who still support him disproportionately are very young (although their support for him is dropping too), but they don&#8217;t always vote, and the people who are lining up against him are the oldsters, many of whom are falling for the right-wing fear and smear campaigns again&#8211;but they vote regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comrade PhysioProf</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-416336</link>
		<dc:creator>Comrade PhysioProf</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-416336</guid>
		<description>&lt;blockquote&gt;they disapprove of Obama because he’s doing things they don’t like, to wit, attempting to render the United States a kinder, gentler nation.&lt;/blockquote&gt;

My understanding is that, to the contrary, there is growing disapproval of Obama mostly among Democrats, because he is doing a great job of pissing off the progressive base.</description>
		<content:encoded><![CDATA[<blockquote><p>they disapprove of Obama because he’s doing things they don’t like, to wit, attempting to render the United States a kinder, gentler nation.</p></blockquote>
<p>My understanding is that, to the contrary, there is growing disapproval of Obama mostly among Democrats, because he is doing a great job of pissing off the progressive base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2009/08/25/thats-gotta-hurt/comment-page-1/#comment-416251</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=7051#comment-416251</guid>
		<description>Yeah--call that &quot;bending the curve&quot; of deflation!

He also had a rough August and early September last year, as his partisans like to remind us.  However, the stakes are totally different:  last year it was about one man&#039;s political fortunes.  This year there are a whole lot more people&#039;s lives on the line.  There are people who are running out of time because their insurance companies are trying to run out the clock on their lives.  There are more U.S. deaths in Afghanistan this year so far than in any other year of the war, and more soldiers over there, too.  

A lot of people are counting on him--but I don&#039;t see that he recognizes this.</description>
		<content:encoded><![CDATA[<p>Yeah&#8211;call that &#8220;bending the curve&#8221; of deflation!</p>
<p>He also had a rough August and early September last year, as his partisans like to remind us.  However, the stakes are totally different:  last year it was about one man&#8217;s political fortunes.  This year there are a whole lot more people&#8217;s lives on the line.  There are people who are running out of time because their insurance companies are trying to run out the clock on their lives.  There are more U.S. deaths in Afghanistan this year so far than in any other year of the war, and more soldiers over there, too.  </p>
<p>A lot of people are counting on him&#8211;but I don&#8217;t see that he recognizes this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
