<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Day open thread</title>
	<atom:link href="http://www.historiann.com/2008/11/04/election-day-open-thread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historiann.com/2008/11/04/election-day-open-thread/</link>
	<description>History and sexual politics, 1492 to the present</description>
	<lastBuildDate>Wed, 22 May 2013 10:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: haicaitte</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-139520</link>
		<dc:creator>haicaitte</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-139520</guid>
		<description>I am here at a forum newcomer. Until I read and deal with the forum.
Let&#039;s learn!</description>
		<content:encoded><![CDATA[<p>I am here at a forum newcomer. Until I read and deal with the forum.<br />
Let&#8217;s learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waaaaaahhhhhh! I wanted to be a Congwesswoman again!!! : Historiann : History and sexual politics, 1492 to the present</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-117023</link>
		<dc:creator>Waaaaaahhhhhh! I wanted to be a Congwesswoman again!!! : Historiann : History and sexual politics, 1492 to the present</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-117023</guid>
		<description>[...] GOP Congressional representative in the 4th Congressional District, Marilyn Musgrave, who got beaten like a rented mule last weekby her Dem challenger Betsy Markey (by TWELVE POINTS!), has yet to telephone the victor to [...]</description>
		<content:encoded><![CDATA[<p>[...] GOP Congressional representative in the 4th Congressional District, Marilyn Musgrave, who got beaten like a rented mule last weekby her Dem challenger Betsy Markey (by TWELVE POINTS!), has yet to telephone the victor to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-113262</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-113262</guid>
		<description>Thank goodness for the defeat of Marilyn Musgrave and the life-begins-at-conception amendment.</description>
		<content:encoded><![CDATA[<p>Thank goodness for the defeat of Marilyn Musgrave and the life-begins-at-conception amendment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profane</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-112873</link>
		<dc:creator>Profane</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-112873</guid>
		<description>Interesting take on the election at Inside Higher Ed:

http://www.insidehighered.com/news/2008/11/05/polisci

&quot;As it turns out, some of the models political scientists have been using for years to predict the outcomes of national elections — taking into account factors like the popularity of the incumbent, party identification and economic indicators — weren’t tossed aside along with the many other fragments of conventional wisdom that were upended during the campaign. In fact, they were validated.&quot;</description>
		<content:encoded><![CDATA[<p>Interesting take on the election at Inside Higher Ed:</p>
<p><a href="http://www.insidehighered.com/news/2008/11/05/polisci" rel="nofollow">http://www.insidehighered.com/news/2008/11/05/polisci</a></p>
<p>&#8220;As it turns out, some of the models political scientists have been using for years to predict the outcomes of national elections — taking into account factors like the popularity of the incumbent, party identification and economic indicators — weren’t tossed aside along with the many other fragments of conventional wisdom that were upended during the campaign. In fact, they were validated.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indyanna</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-112509</link>
		<dc:creator>Indyanna</dc:creator>
		<pubDate>Wed, 05 Nov 2008 06:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-112509</guid>
		<description>Pennsylvania really kicked it some tonight.  Philadelphia went by something like 83%. The four inner-ring suburban counties were blowout Obama victories and it looks like the Republicans are damaged goods there for a long time.  Out here in the west it was not-so-blue, but Cambria County (Johnstown) came through as usual, and Murtha survived with no major scratches.

The whole Northeast is looking good, and if Indiana falls the Old Northwest will be a huge sweep. (I thought the West Coast sort of got an easy ride and the implicit credit for putting Obama over the top at 11 p.m. EST, while Virginia, North Carolina, and Florida were waiting to finalize). Good news in the Mountains.  

I was coincidentally showing state by state maps of the elections of 1824-1840 to my U.S. Survey class today, and it made for an interesting teachable moment.  Obama&#039;s speech was just right, and things are looking nice for the time being.</description>
		<content:encoded><![CDATA[<p>Pennsylvania really kicked it some tonight.  Philadelphia went by something like 83%. The four inner-ring suburban counties were blowout Obama victories and it looks like the Republicans are damaged goods there for a long time.  Out here in the west it was not-so-blue, but Cambria County (Johnstown) came through as usual, and Murtha survived with no major scratches.</p>
<p>The whole Northeast is looking good, and if Indiana falls the Old Northwest will be a huge sweep. (I thought the West Coast sort of got an easy ride and the implicit credit for putting Obama over the top at 11 p.m. EST, while Virginia, North Carolina, and Florida were waiting to finalize). Good news in the Mountains.  </p>
<p>I was coincidentally showing state by state maps of the elections of 1824-1840 to my U.S. Survey class today, and it made for an interesting teachable moment.  Obama&#8217;s speech was just right, and things are looking nice for the time being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-112489</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Wed, 05 Nov 2008 06:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-112489</guid>
		<description>..... so happy... so, so happy.

Except that I&#039;m still stuck with Lindsey Graham.

But hey, I can move past that. HAHAHAHAHAHA! I am just sooooo happy.

</description>
		<content:encoded><![CDATA[<p>&#8230;.. so happy&#8230; so, so happy.</p>
<p>Except that I&#8217;m still stuck with Lindsey Graham.</p>
<p>But hey, I can move past that. HAHAHAHAHAHA! I am just sooooo happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-112472</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-112472</guid>
		<description>Daschle?  Well, he&#039;s done a great job of buddying up with Obama, although he was sh*tcanned in 2002.  I don&#039;t think Obama wants to track that mess into the house, do you? 

And, Nicole:  ain&#039;t it grand?</description>
		<content:encoded><![CDATA[<p>Daschle?  Well, he&#8217;s done a great job of buddying up with Obama, although he was sh*tcanned in 2002.  I don&#8217;t think Obama wants to track that mess into the house, do you? </p>
<p>And, Nicole:  ain&#8217;t it grand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicolec</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-112470</link>
		<dc:creator>nicolec</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-112470</guid>
		<description>I&#039;m so excited to see Colorado go oh so blue!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so excited to see Colorado go oh so blue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stripes</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-112469</link>
		<dc:creator>James Stripes</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-112469</guid>
		<description>CBS is suggesting Tom Daschle as chief of staff. That will be a mistake. I hope they&#039;re wrong.</description>
		<content:encoded><![CDATA[<p>CBS is suggesting Tom Daschle as chief of staff. That will be a mistake. I hope they&#8217;re wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2008/11/04/election-day-open-thread/comment-page-2/#comment-112463</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/?p=1752#comment-112463</guid>
		<description>Impressive!  Well done, James.</description>
		<content:encoded><![CDATA[<p>Impressive!  Well done, James.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
