<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who do you love?</title>
	<atom:link href="http://www.historiann.com/2008/02/16/who-do-you-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historiann.com/2008/02/16/who-do-you-love/</link>
	<description>History and sexual politics, 1492 to the present</description>
	<pubDate>Thu, 04 Dec 2008 21:18:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: ortho stice</title>
		<link>http://www.historiann.com/2008/02/16/who-do-you-love/#comment-855</link>
		<dc:creator>ortho stice</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/2008/02/16/who-do-you-love/#comment-855</guid>
		<description>I finally figured out how to take the test.  Clinton ranked the highest, then Obama, then Huckabee, and McCain was a long-way down.

It's too bad for Clinton that I refuse to participate in acts that lend legitimacy to the corrupt federal government of an oppressive nation state.</description>
		<content:encoded><![CDATA[<p>I finally figured out how to take the test.  Clinton ranked the highest, then Obama, then Huckabee, and McCain was a long-way down.</p>
<p>It&#8217;s too bad for Clinton that I refuse to participate in acts that lend legitimacy to the corrupt federal government of an oppressive nation state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2008/02/16/who-do-you-love/#comment-828</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/2008/02/16/who-do-you-love/#comment-828</guid>
		<description>Rad--can I sign you up for remedial typing?  (Don't you have some kids hanging around your house who can help you with teh video game?)</description>
		<content:encoded><![CDATA[<p>Rad&#8211;can I sign you up for remedial typing?  (Don&#8217;t you have some kids hanging around your house who can help you with teh video game?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rad readr</title>
		<link>http://www.historiann.com/2008/02/16/who-do-you-love/#comment-825</link>
		<dc:creator>Rad readr</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/2008/02/16/who-do-you-love/#comment-825</guid>
		<description>I could not figure out how to take that test, so I closed the window before finishing. So much for the PhD</description>
		<content:encoded><![CDATA[<p>I could not figure out how to take that test, so I closed the window before finishing. So much for the PhD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.historiann.com/2008/02/16/who-do-you-love/#comment-726</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/2008/02/16/who-do-you-love/#comment-726</guid>
		<description>I was a little surprised by my overly negative reaction to McCain, but now I think maybe it's because I view Huckabee as harmless and McCain, being the presumptive Republican nominee, as a threat.</description>
		<content:encoded><![CDATA[<p>I was a little surprised by my overly negative reaction to McCain, but now I think maybe it&#8217;s because I view Huckabee as harmless and McCain, being the presumptive Republican nominee, as a threat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historiann</title>
		<link>http://www.historiann.com/2008/02/16/who-do-you-love/#comment-699</link>
		<dc:creator>Historiann</dc:creator>
		<pubDate>Sun, 17 Feb 2008 04:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/2008/02/16/who-do-you-love/#comment-699</guid>
		<description>Huckabee must just have a likeable mug--it looks like he came out much farther up than any of us would have guessed in all of our attempts at the survey!  Very interesting.  He *is* a likeable seeming guy and a great campaigner--I just wish he was on our side!</description>
		<content:encoded><![CDATA[<p>Huckabee must just have a likeable mug&#8211;it looks like he came out much farther up than any of us would have guessed in all of our attempts at the survey!  Very interesting.  He *is* a likeable seeming guy and a great campaigner&#8211;I just wish he was on our side!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stripes</title>
		<link>http://www.historiann.com/2008/02/16/who-do-you-love/#comment-691</link>
		<dc:creator>James Stripes</dc:creator>
		<pubDate>Sun, 17 Feb 2008 02:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/2008/02/16/who-do-you-love/#comment-691</guid>
		<description>Huckabee appeared ahead of McCain (surprising), but both were way behind Obama (not surprising), and Clinton far below (where Huckabee should be found--a little surprising). Lots of typing errors from trying to move too fast cause me to distrust the results.

As a confirmed Clinton hater, I find at interesting that media coverage of her over the past month has moved me towards possible acceptance of her as the next President. Ironic, given her somewhat hostile historic relationship with the media. I've seen Michelle Obama on the television more often than her husband, and haven't seem Bill at all. It seems almost as if it's Hillary vs. Michelle. Both came to Spokane, while Barack went to Seattle, so that may have skewed local coverage.</description>
		<content:encoded><![CDATA[<p>Huckabee appeared ahead of McCain (surprising), but both were way behind Obama (not surprising), and Clinton far below (where Huckabee should be found&#8211;a little surprising). Lots of typing errors from trying to move too fast cause me to distrust the results.</p>
<p>As a confirmed Clinton hater, I find at interesting that media coverage of her over the past month has moved me towards possible acceptance of her as the next President. Ironic, given her somewhat hostile historic relationship with the media. I&#8217;ve seen Michelle Obama on the television more often than her husband, and haven&#8217;t seem Bill at all. It seems almost as if it&#8217;s Hillary vs. Michelle. Both came to Spokane, while Barack went to Seattle, so that may have skewed local coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.historiann.com/2008/02/16/who-do-you-love/#comment-686</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 17 Feb 2008 01:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.historiann.com/2008/02/16/who-do-you-love/#comment-686</guid>
		<description>For me, Obama was way at the top, then in the middle Huckabee was just ahead of Hillary, with McCain way at the bottom.</description>
		<content:encoded><![CDATA[<p>For me, Obama was way at the top, then in the middle Huckabee was just ahead of Hillary, with McCain way at the bottom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
